Upcoming Tariff Rates

Tariff Code Time Price (incl. VAT)
AGILE-24-10-01 08/12/2025 16:30 34.44p
AGILE-24-10-01 08/12/2025 17:00 32.634p
AGILE-24-10-01 08/12/2025 17:30 32.97p
AGILE-24-10-01 08/12/2025 18:00 32.949p
AGILE-24-10-01 08/12/2025 18:30 33.5685p
AGILE-24-10-01 08/12/2025 19:00 18.69p
AGILE-24-10-01 08/12/2025 19:30 18.165p
AGILE-24-10-01 08/12/2025 20:00 18.795p
AGILE-24-10-01 08/12/2025 20:30 16.821p
AGILE-24-10-01 08/12/2025 21:00 16.5165p
AGILE-24-10-01 08/12/2025 21:30 14.9625p
AGILE-24-10-01 08/12/2025 22:00 14.49p
AGILE-24-10-01 08/12/2025 22:30 13.7865p
AGILE-24-10-01 08/12/2025 23:00 15.435p
AGILE-24-10-01 08/12/2025 23:30 14.3535p
AGILE-24-10-01 09/12/2025 00:00 13.7445p
AGILE-24-10-01 09/12/2025 00:30 13.8075p
AGILE-24-10-01 09/12/2025 01:00 13.356p
AGILE-24-10-01 09/12/2025 01:30 11.76p
AGILE-24-10-01 09/12/2025 02:00 12.285p
AGILE-24-10-01 09/12/2025 02:30 11.55p
AGILE-24-10-01 09/12/2025 03:00 11.55p
AGILE-24-10-01 09/12/2025 03:30 11.13p
AGILE-24-10-01 09/12/2025 04:00 11.55p
AGILE-24-10-01 09/12/2025 04:30 11.34p
AGILE-24-10-01 09/12/2025 05:00 11.4975p
AGILE-24-10-01 09/12/2025 05:30 10.857p
AGILE-24-10-01 09/12/2025 06:00 13.44p
AGILE-24-10-01 09/12/2025 06:30 15.12p
AGILE-24-10-01 09/12/2025 07:00 15.75p
AGILE-24-10-01 09/12/2025 07:30 17.955p
AGILE-24-10-01 09/12/2025 08:00 15.96p
AGILE-24-10-01 09/12/2025 08:30 16.191p
AGILE-24-10-01 09/12/2025 09:00 16.8p
AGILE-24-10-01 09/12/2025 09:30 16.569p
AGILE-24-10-01 09/12/2025 10:00 16.317p
AGILE-24-10-01 09/12/2025 10:30 15.918p
AGILE-24-10-01 09/12/2025 11:00 15.6975p
AGILE-24-10-01 09/12/2025 11:30 15.393p
AGILE-24-10-01 09/12/2025 12:00 15.3195p
AGILE-24-10-01 09/12/2025 12:30 15.645p
AGILE-24-10-01 09/12/2025 13:00 16.6845p
AGILE-24-10-01 09/12/2025 13:30 16.359p
AGILE-24-10-01 09/12/2025 14:00 16.884p
AGILE-24-10-01 09/12/2025 14:30 16.59p
AGILE-24-10-01 09/12/2025 15:00 15.981p
AGILE-24-10-01 09/12/2025 15:30 17.829p
AGILE-24-10-01 09/12/2025 16:00 31.2795p
AGILE-24-10-01 09/12/2025 16:30 32.55p
AGILE-24-10-01 09/12/2025 17:00 31.92p
AGILE-24-10-01 09/12/2025 17:30 32.235p
AGILE-24-10-01 09/12/2025 18:00 31.122p
AGILE-24-10-01 09/12/2025 18:30 30.513p
AGILE-24-10-01 09/12/2025 19:00 16.065p
AGILE-24-10-01 09/12/2025 19:30 14.7p
AGILE-24-10-01 09/12/2025 20:00 14.49p
AGILE-24-10-01 09/12/2025 20:30 13.44p
AGILE-24-10-01 09/12/2025 21:00 14.07p
AGILE-24-10-01 09/12/2025 21:30 10.5p
AGILE-24-10-01 09/12/2025 22:00 10.92p
AGILE-24-10-01 09/12/2025 22:30 7.56p

Upcoming Rates Chart

Cheapest Periods

Period Start Time Average Cost (p/kWh)
1 hour 09/12/2025 22:00 9.24p
2 hours 09/12/2025 21:00 10.76p
3 hours 09/12/2025 03:00 11.32p
4 hours 09/12/2025 02:00 11.47p
5 hours 09/12/2025 01:00 11.69p
6 hours 09/12/2025 00:30 12.01p