Upcoming Tariff Rates

Tariff Code Time Price (incl. VAT)
AGILE-24-10-01 04/04/2026 14:00 -3.906p
AGILE-24-10-01 04/04/2026 14:30 -3.906p
AGILE-24-10-01 04/04/2026 15:00 -3.717p
AGILE-24-10-01 04/04/2026 15:30 -3.717p
AGILE-24-10-01 04/04/2026 16:00 10.794p
AGILE-24-10-01 04/04/2026 16:30 11.193p
AGILE-24-10-01 04/04/2026 17:00 10.794p
AGILE-24-10-01 04/04/2026 17:30 17.913p
AGILE-24-10-01 04/04/2026 18:00 19.173p
AGILE-24-10-01 04/04/2026 18:30 21.336p
AGILE-24-10-01 04/04/2026 19:00 6.993p
AGILE-24-10-01 04/04/2026 19:30 7.1085p
AGILE-24-10-01 04/04/2026 20:00 6.993p
AGILE-24-10-01 04/04/2026 20:30 4.347p
AGILE-24-10-01 04/04/2026 21:00 4.893p
AGILE-24-10-01 04/04/2026 21:30 4.053p
AGILE-24-10-01 04/04/2026 22:00 4.473p
AGILE-24-10-01 04/04/2026 22:30 2.688p

Upcoming Rates Chart

Cheapest Periods

Period Start Time Average Cost (p/kWh)
1 hour 04/04/2026 14:00 -3.91p
2 hours 04/04/2026 14:00 -3.81p
3 hours 04/04/2026 14:00 1.12p
4 hours 04/04/2026 14:00 4.43p
5 hours 04/04/2026 14:00 7.60p
6 hours 04/04/2026 14:00 7.50p